<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting, Collaborating, Continuing to Learn &#187; CEP 900</title>
	<atom:link href="http://hickstro.org/cccl/tag/cep-900/feed/" rel="self" type="application/rss+xml" />
	<link>http://hickstro.org/cccl</link>
	<description>Exploring teacher education in digital environments</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visual Understanding</title>
		<link>http://hickstro.org/cccl/2009/11/05/visual-understanding/</link>
		<comments>http://hickstro.org/cccl/2009/11/05/visual-understanding/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:01:47 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[CEP 930]]></category>
		<category><![CDATA[concept_maps]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Reckase]]></category>
		<category><![CDATA[social_networks]]></category>
		<category><![CDATA[Troy_Hicks]]></category>
		<category><![CDATA[VUE]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=212</guid>
		<description><![CDATA[As an assignment for CEP 930, Educational Inquiry, our professor, Dr. Mark Reckase, gave us the task of creating a concept map that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-213" title="Visualizing My Initial Thoughts" src="http://hickstro.org/cccl/wp-content/uploads/2009/11/Concept-Map-for-Blog-1023x602.jpg" alt="Visualizing My Initial Thoughts" width="1023" height="602" />As an assignment for CEP 930, Educational Inquiry, our professor, <a href="https://www.msu.edu/~reckase/" target="_blank">Dr. Mark Reckase,</a> gave us the task of creating a <a href="https://www.msu.edu/~luckie/ctools/" target="_blank">concept map</a> that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in conversation with <a href="http://hickstro.org/" target="_blank">my husband</a> and gave myself the time to really think through everything, I actually grew to enjoy the process.  I wasn&#8217;t certain I would have a use for the map after it was complete, thinking that the real value in a map is the knowledge gained from the process of creating it, however I was wrong.  On two occasions I have used the map to explain my research area to professors I had arranged to interview.  It truly helped me paint a more definite picture for them as I explained my thinking.  Both <a href="https://www.msu.edu/~pdickson/" target="_blank">Dr. Patrick Dixon</a> and <a href="https://www.msu.edu/~kenfrank/index.htm" target="_blank">Dr. Ken Frank</a> were kind enough to meet with me and talk about <a href="https://www.msu.edu/~kenfrank/resources.htm" target="_blank">social networks</a>, technology and the impact that it could/should/can/will have on teaching and learning.</p>
<p>This map was created with VUE, <a href="http://vue.tufts.edu/" target="_blank">Visual Understanding Environment</a>, a software from an open source project at <a href="http://tufts.edu/" target="_blank">Tufts University.</a> I&#8217;ve just started tinkering around with it during the last few months, but like what I have learned so far.  It is a flexible tool for both mapping and presentations.  If you are interested in learning more, check out this <a href="http://vue.tufts.edu/gallery/presentation.cfm" target="_blank">introduction!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/11/05/visual-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers, Writers, Leaders</title>
		<link>http://hickstro.org/cccl/2009/10/12/teachers-writers-leaders/</link>
		<comments>http://hickstro.org/cccl/2009/10/12/teachers-writers-leaders/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:00:50 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[creating community]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[National Writing Project]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[professional_development]]></category>
		<category><![CDATA[RDP]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=130</guid>
		<description><![CDATA[Educational Leadership Teachers, Writers, Leaders Lieberman and Friedrich capture the essence teacher leaders.  Much has been written about leadership, defining, what it takes to be a leader, lead a company, a project, a group; yet leadership in education is different.  The authors proclaim that teacher leaders are the key to school reform.  If this is [...]]]></description>
			<content:encoded><![CDATA[<p>Educational Leadership</p>
<p>Teachers, Writers, Leaders</p>
<p>Lieberman and Friedrich capture the essence teacher leaders.  Much has been written about leadership, defining, what it takes to be a leader, lead a company, a project, a group; yet leadership in education is different.  The authors proclaim that teacher leaders are the key to school reform.  If this is truly the case, and I believe it is, then it would be a wise undertaking to understand what it takes to be an effective teacher leader.</p>
<p>Leadership among teachers is well defined and credit for school reform falls squarely in the laps of the teachers who establish those roles.  However, the intricate details of how teachers take on these roles is something that needs more attention.  The National Writing Project studies many aspects of teaching and learning.  Included in their research was a close look at teacher leadership.  They explored whether participation in the NWP Summer Institute along with guided exploration of leadership opportunities enabled them to lead in different ways.</p>
<p>Participation in the Summer Institute is often the first time teachers engage in learning within a collaborative context.  The structure of the NWP SI model enables teachers to reflect, honor their own knowledge, practice their skills and explore creating ownership in learning through a community building experience.  The authors asked participants to explore their leadership through writing.</p>
<p>It is risky to take a stand, sometimes outside of what is considered &#8220;normal&#8221; or &#8220;traditional&#8221; in your school environment.  Paul Epstein, a participant in the study, says, &#8220;It is one thing to stand up in front of strangers&#8230;and ask teachers to try something they&#8217;ve never have tried&#8230;It is quite another thing to get up in front of your coworkers and tell them they should teach differently.&#8221;</p>
<p>Building community is a central belief of the National Writing Project.  Teachers in this study agreed that relationships and collaboration were important factors in their ability to lead.  It is important for teacher leaders to create a forum for teachers to come together in collaboration.</p>
<p>Key Quotes:</p>
<p>Even claiming the identity as a teacher leader seemed to carry an element of risk.  (p. 2)</p>
<p>&#8220;When the group redefined leadership as making a commitment to students, taking responsibility for contributing beyond one&#8217;s own classroom and working collaboratively, teacher showed greater comfort in claiming the mantle of leadership.&#8221; (p. 2)</p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/10/12/teachers-writers-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Circle of Learning</title>
		<link>http://hickstro.org/cccl/2009/10/05/creating-a-circle-of-learning/</link>
		<comments>http://hickstro.org/cccl/2009/10/05/creating-a-circle-of-learning/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:41:48 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[creating community]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[National Writing Project]]></category>
		<category><![CDATA[National Writing Projects-Michigan]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[professional_development]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Seglem]]></category>
		<category><![CDATA[Upper Peninsula Writing Project]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/2009/10/05/creating-a-circle-of-learning/</guid>
		<description><![CDATA[What a great overview of the shared experience repeated by so many teachers who participate in a National Writing Project Summer Institute. I&#8217;ve been involved with NWP for the past four years and through my interactions with teachers both at the local, state and national level, the message is clear: the NWP model is a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt;">What a great overview of the shared experience repeated by so many teachers who participate in a <a href="http://www.nwp.org/cs/public/print/resource_topic/summer_institute" target="_self">National Writing Project Summer Institute.</a> I&#8217;ve been involved with NWP for the past four years and through my interactions with teachers both at the <a href="http://upwp.wikispaces.com/" target="_self">local</a>, <a href="http://www.michigan.gov/mde/0,1607,7-140-28753_38684_28758-137188--,00.html" target="_self">state </a>and <a href="http://nwpsiteleaders.ning.com/" target="_self">national level</a>, the message is clear: the NWP model is a transforming experience for many teachers, allowing them to not only improve their ability to teach writing, but to experience a model for learning first hand.  One that incorporates community, collaboration and continuity of learning.  Seglem captures the spirit of the summer institute when she says, &#8221; so this exchange with such an eclectic group built a  refreshing carmaradrie that soon meant I mourned the end of the day and couldn&#8217;t wait for the next day to start&#8230;&#8221;  (Seglem, R. 2009, p. 36).</p>
<p style="margin: 0pt;">Learning from others is a powerful way to expand your teaching skills.  It is when we open up our minds to all that there is to know that we are given opportunities to learn and grow.  Seglem makes it clear that this experience alone was not entirely responsible for her success, her hard work, determination and intelligence had a great deal to do with it, but the confidence and courage she garnered from working within this community made it possible for her to expand her learning and reach out for new and different avenues in education.  The National Writing Project&#8217;s model recognized the expertise teachers bring to the table during professional development activities.  Typical models of PD in the schools often are structured in an expert-learner way where the person presenting the PD is the expert and those in the audience are learning.  The NWP model not only recognizes the importance of teachers as experts, the SI model encourages and facilitates the teacher-as-expert role and understands the importance of teachers recognizing these traits within themselves.</p>
<p style="margin: 0pt;">Seglem&#8217;s reference to an &#8220;eclectic group&#8221; is another key component of the <a href="http://books.google.com/books?id=TxoBAAAACAAJ&amp;dq=Teachers+at+the+Center:+A+Memoir+of+the+Early+Years+of+the+National+Writing+Project.&amp;ei=zE7KSpzdAYiWMJvG9O0D" target="_self">NWP model</a>.  Many times during a typical PD event, schools are organized and divided up by grade level, subject area and so forth.  The cross curricular, K-12 cross section of teachers creates a dynamic learning environment. So many times lessons presented at one grade level lead to discussions of how they can be tweaked and altered to fit into another; same goes for curricular areas.  By opening up learning to include a variety of discourse, we allow ourselves to pause and reflect on our own teaching in new and different ways.</p>
<p style="margin: 0pt;">
<p style="margin: 0pt;">Key Quotes:</p>
<p style="margin: 0pt;">Many experts in PD point out&#8211;the most successful professional development is sustained over time.  (<a href="http://www.tcrecord.org/Content.asp?contentid=10833" target="_self">Grossman, Wineburg and Woolworth, 2001</a>; <a href="http://books.google.com/books?id=kWEyAAAACAAJ&amp;dq=Teachers:+Transforming+their+world+and+their+work&amp;ei=ZU7KSsOLCozIMb7olPQD" target="_self">Lieberman and Miller, 1999</a>)</p>
<p style="margin: 0pt;">The possibilities for individual teacher learning increase greatly as professional communities move from individualistic or &#8220;balkanized&#8221; cultures to &#8220;collaborative cultures&#8221; and towards what can be described as &#8220;learning communities&#8221;.<br />
<a href="http://scholar.google.com/scholar?q=Darling-Hammond" target="_self">Darling-Hammond</a> and McLaughlin, 1999, p. 381
</p>
<p style="margin: 0pt;">
<p style="margin: 0pt;"><a href="http://books.google.com/books?hl=en&amp;lr=&amp;id=sX_Mzun0XToC&amp;oi=fnd&amp;pg=PA91&amp;dq=Darling-Hammond,+Mclaughlin&amp;ots=N5z8q0v7JX&amp;sig=g55GOj0I03eQwc8ZIJNOMlus8MY#v=onepage&amp;q=Darling-Hammond%2C%20Mclaughlin&amp;f=false" target="_self"><em>Teacher Learning that Supports Student Learning</em></a>, Darling-Hammond</p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/10/05/creating-a-circle-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networks as Learning Communities: Shaping the Future of Teacher Development</title>
		<link>http://hickstro.org/cccl/2009/10/02/networks-as-learning-communities-shaping-the-future-of-teacher-development/</link>
		<comments>http://hickstro.org/cccl/2009/10/02/networks-as-learning-communities-shaping-the-future-of-teacher-development/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:08:11 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[National Writing Project]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creating community]]></category>
		<category><![CDATA[Journal of Teacher Education]]></category>
		<category><![CDATA[learning communities]]></category>
		<category><![CDATA[Lieberman]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[professional_development]]></category>
		<category><![CDATA[RDP]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=112</guid>
		<description><![CDATA[In many schools, both K-12 and higher education, there is a no expectation for active participation and organizational support as a critical part of the school environment.  Whereas networks are sensitive to the notion that building a sense of community through the creation of collaborative groups is an essential component for the development of a [...]]]></description>
			<content:encoded><![CDATA[<p>In many schools, both K-12 and higher education, there is a no expectation for active participation and organizational support as a critical part of the school environment.  Whereas networks are sensitive to the notion that building a sense of community through the creation of collaborative groups is an essential component for the development of a successful learning environment.</p>
<p>In her article, Lieberman highlights the power of teacher learning networks, reminding us about the energy that is created when a group of committed, trusting, and collaborative individuals are focused on common goals.  She proclaims that the <a href="http://www.nwp.org/" target="_blank">National Writing Project</a> &#8220;is perhaps the most successful national teacher network&#8221;.</p>
<p>NWP sites repeat, summer after summer, an experience for teachers that promotes continuous teacher learning, the development of self-confidence, and an feeling of belonging through the establishment of community.  Lieberman outlines the ability of NWP to be sensitive to diversity, understanding the differences between urban, rural and suburban schools and the networks&#8217; ability to &#8220;both build and sustain the concept of community&#8221;.</p>
<p>The continuity factor that is so deeply ingrained in the model of the National Writing Project is an important component in the development of teacher leaders within the field of education.  The connections formed within the network provide opportunity for ongoing, sustained professional development which engage teachers in the process of improving programs and practices.<br />
<strong>Quotes I like:</strong></p>
<p>p. 222<br />
Professional community meant that teachers pursued a clear and shared purpose for all student learning, engaged in collaborative activity to achieve that purpose and took collective responsibility for their students&#8217; learning.</p>
<p>p. 222<br />
began to see that teachers who took risks and were continually inventing ways of working with their students were, at the same time developing a positive learning community with their peers and creating norms of openness and colleagueship.</p>
<p>p.222<br />
They were rethinking change, engaging students and sharing what they were doing with each other as well as supporting each other in their learning.</p>
<p>p. 222<br />
Networks have become a significant force for teacher development and school change.</p>
<p>p. 223<br />
Keeping  a balance between inside knowledge (the experiential knowledge of teachers) and outside knowledge (knowledge created by research and conceptualization is a hallmark of successful collaboratives.</p>
<p>p. 224<br />
Teachers come to feel that they belong to a community that cares for them as people and as colleagues and that shares their passionate concerns for the success of their students.</p>
<p>p. 225<br />
It was apparent from our observations and interviews that the support teachers had found and continued to enjoy int he NWP had renewed their excitement about teaching, contributing significantly to their connection to their students and to their effectiveness as classroom teachers.</p>
<p>p. 226<br />
The failure of traditional professional development for teachers has been well documented (Little, 1993) Teachers have been considered as passive receivers of prescriptive programs, given little time or incentive to integrate these new programs into their classroom practice.  Networks, in contrast, involve their members in a variety of activities that reflect the purposes and changing needs of their participants.</p>
<p>p. 226<br />
Teachers become members of a community where they are valued as partners and colleagues, participants in an ongoing effort to better the learning process for themselves and their students.</p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/10/02/networks-as-learning-communities-shaping-the-future-of-teacher-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers&#8217; Technological Pedagogical Content Knowledge and Learning Activity Types: Curriculum-Based Technology Integration Reframed</title>
		<link>http://hickstro.org/cccl/2009/10/02/teachers-technological-pedagogical-content-knowledge-and-learning-activity-types-curriculum-based-technology-integration-reframed/</link>
		<comments>http://hickstro.org/cccl/2009/10/02/teachers-technological-pedagogical-content-knowledge-and-learning-activity-types-curriculum-based-technology-integration-reframed/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:03:04 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[Journal of Research on Technology in Education]]></category>
		<category><![CDATA[Koehler]]></category>
		<category><![CDATA[Mishra]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[professional_development]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[TPACK]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=109</guid>
		<description><![CDATA[Many people assume that a computer in classroom automatically makes it a technologically advanced learning environment.  Throw in a few iPods, a SMARTBoard and start a blog and you it is automatically assumed that students are gaining the technology skills needed for the &#8220;21st Century&#8220;.  For the last decade or more our schools have been [...]]]></description>
			<content:encoded><![CDATA[<p>Many people assume that a computer in classroom automatically makes it a technologically advanced learning environment.  Throw in a few <a href="http://www.apple.com/itunes/" target="_self">iPods</a>, a <a href="http://corporate.smarttech.com/?WT.ac=HPCorporateSolutions" target="_blank">SMARTBoard</a> and <a href="http://www.education-world.com/a_tech/tech/tech217.shtml" target="_blank">start a blog</a> and you it is automatically assumed that students are gaining the technology skills needed for the &#8220;<a href="http://www.21stcenturyskills.org/" target="_blank">21st Century</a>&#8220;.  For the last decade or more our schools have been focused on the acquisition of the &#8220;tools&#8221; of technology.  School districts have focused on &#8220;getting wired and connected&#8221;.  For many teachers the use of technology in the classroom is something that is layered upon or forced in between existing curricula. Teacher professional development for technology training often consists of a brief introduction to the equipment, followed, if they are lucky, with a video tutorial or two.  It&#8217;s a linear approach.  Plug the machine in, log on to this website, follow this lesson plan and and the students complete this activity.  Emphasis on technology professional development has been focused on the &#8220;How do I do that?&#8221; versus the &#8220;Why should I do that?&#8221;.  According to the authors, it is simply not enough to place technology into the classroom and expect students to learn.  The<a href="http://www.tpck.org/tpck/index.php?title=Main_Page" target="_blank"> TPACK</a> framework challenges the current thinking about technology integration and pushes us to think about and interact with educational technologies in a much more complex and intentional manner.  As the authors themselves put it, <em>TPACK is a form of professional knowledge that technologically and pedagogically adept, curriculum oriented teachers use when they teach</em>. (p. 401)</p>
<p><a href="http://punya.educ.msu.edu/research/tpck/" target="_blank">Technological Pedagogical Content Knowledge (TPACK)</a> is a framework for educators to develop an understanding of how technology can be incorporated into current teaching practices.  It is not a step-by-step model for integrating technology into the classroom, but rather a way of thinking about how the intersection of teacher technology knowledge, pedagogical knowledge and content knowledge form a new area of expertise, an educator that is able to view all of these areas as a different, highly complex, area of study.  It is not just enough for a teacher to be an expert in the field they have studied, nor is it enough for them to be a master of methodology.  Technology skills are necessary, but they alone will not provide educators with the skills needed to be successful.  Educators much have a full understanding of all three areas and be cognizant of the ways in which they interact with one another. I believe TPACK provides a guide for teachers to begin to understand and engage in the discourse of the complexities involved in the use of technology in education.</p>
<p>Key Quotes:</p>
<p>In one sense there is no such thing as pure content, pure pedagogy or pure technology. It is important of teachers to understand the complex manner in which all three of these domains&#8211;and the contexts in which they are continually formed&#8211;co-exist, co-constrain and co-create each other. p. 401</p>
<p>Each instructional situation teachers find themselves in is unique. it is a result of an interweaving of these independent factors&#8221; p. 401</p>
<p>We argue that this discrepancy between a vision of transformative uses of educational technologies and the more prevalent efficiency and extension applications can be traced to the nature of how technology use in the classrooms has been conceptualized and supported&#8230; p. 394 vs. the transformative uses of educational technologies (see list of 5 traditional approaches)</p>
<p>&lt;Technology should&gt; transform the nature of a subject at the most fundamental level.</p>
<p>p. 395 Different disciplines have differing organizational frameworks, established practices, ways of acknowledging evidence and proof, and approaches for developing knowledge (<a href="http://mkoehler.educ.msu.edu/" target="_blank">Koehler</a> &amp; <a href="http://punya.educ.msu.edu/" target="_blank">Mishra</a>, 2008)</p>
<p>p. 395<br />
Understanding that introducing new educational technologies into the learning process changes more than the tools used&#8211;and that this has deep implications for the nature of content-area learning, as well as the pedagogical approaches among which teachers can select&#8211;is an important and often overlooked aspect of many technology integration approaches used to date.</p>
<p>p. 400<br />
Effective teaching requires developing an understanding of the manenr in which subject matter&#8211;specifically, the types of content-based representations that can be constructed within and across disciplines&#8211;can be changed by the use of different technologies.  Teachers must understand which technologies are best suited for addressing which types of subject-matter, and how content dictates or shapes specific educational technological uses, and vice versa.</p>
<p>p. 402<br />
Using the TPACK framework to frame the development of teachers&#8217; knowledge does not necessitate a rigid or algorithmic adherence to a single approach to technology integration.</p>
<p>Thus the development and demonstration of teachers&#8217; TPACK knowledge requires flexibility and fluency&#8211;not just the curriculum-based content, but also with pedagogy, technology, and context&#8211;remembering that each influences the other in pervasive ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/10/02/teachers-technological-pedagogical-content-knowledge-and-learning-activity-types-curriculum-based-technology-integration-reframed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

