<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting, Collaborating, Continuing to Learn &#187; Frank</title>
	<atom:link href="http://hickstro.org/cccl/tag/frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://hickstro.org/cccl</link>
	<description>Exploring teacher education in digital environments</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zhao and Frank: Technology Integration from an Ecological Perspective</title>
		<link>http://hickstro.org/cccl/2009/11/16/zhao-and-frank-technology-integration-from-an-ecological-perspective/</link>
		<comments>http://hickstro.org/cccl/2009/11/16/zhao-and-frank-technology-integration-from-an-ecological-perspective/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:43:25 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Zhao]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=337</guid>
		<description><![CDATA[Zhao, Y., &#38; Frank, K. A. (2003). Factors Affecting Technology Uses in Schools: An Ecological Perspective. American Educational Research Journal, 40(4), 807-840. doi: 10.3102/00028312040004807 Key Quotes: p. 808 Concerns about the slow adoption of technology by teachers are not new.Many researchers have, from various angles, studied the phenomenon through different approaches, from case studies (Cuban, [...]]]></description>
			<content:encoded><![CDATA[<div style="line-height: 2em; margin-left: 0.5in; text-indent: -0.5in;">
<p style="margin: 0pt;">Zhao, Y., &amp; Frank, K. A. (2003). Factors Affecting Technology Uses in Schools: An Ecological Perspective. <span style="font-style: italic;">American Educational Research Journal</span>, <span style="font-style: italic;">40</span>(4), 807-840. doi: <a href="http://dx.doi.org/10.3102/00028312040004807">10.3102/00028312040004807</a> <span class="Z3988" title="url_ver=Z39.88-2004&amp;ctx_ver=Z39.88-2004&amp;rft_id=info%3Adoi/10.3102/00028312040004807&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&amp;rft.genre=article&amp;rft.atitle=Factors%20Affecting%20Technology%20Uses%20in%20Schools%3A%20An%20Ecological%20Perspective&amp;rft.jtitle=American%20Educational%20Research%20Journal&amp;rft.volume=40&amp;rft.issue=4&amp;rft.aufirst=Yong&amp;rft.aulast=Zhao&amp;rft.au=Yong%20Zhao&amp;rft.au=Kenneth%20A.%20Frank&amp;rft.date=2003&amp;rft.pages=807-840"><br />
</span></p>
</div>
<p>Key Quotes:</p>
<p>p. 808</p>
<p>Concerns about the slow adoption of technology by teachers are not new.Many researchers have, from various angles, studied the phenomenon through different approaches, from case studies (Cuban, 2001; Schofield, 1995; Zhao et al., 2002), to historical analysis (Cuban, 1986), to large surveys (Becker,2000a, 2001). They offer various accounts of why teachers do not frequentlyuse technology to its full potential or in revolutionary ways that could truly lead to qualitatively different teaching and learning experiences.</p>
<p>p. 809</p>
<p>Because technology is inherently unreliable and can break down at any time, teachersmay choose not to use it in their teaching unless there is a strong need for it and reliable support.</p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/11/16/zhao-and-frank-technology-integration-from-an-ecological-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Understanding</title>
		<link>http://hickstro.org/cccl/2009/11/05/visual-understanding/</link>
		<comments>http://hickstro.org/cccl/2009/11/05/visual-understanding/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:01:47 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[CEP 930]]></category>
		<category><![CDATA[concept_maps]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Reckase]]></category>
		<category><![CDATA[social_networks]]></category>
		<category><![CDATA[Troy_Hicks]]></category>
		<category><![CDATA[VUE]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=212</guid>
		<description><![CDATA[As an assignment for CEP 930, Educational Inquiry, our professor, Dr. Mark Reckase, gave us the task of creating a concept map that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-213" title="Visualizing My Initial Thoughts" src="http://hickstro.org/cccl/wp-content/uploads/2009/11/Concept-Map-for-Blog-1023x602.jpg" alt="Visualizing My Initial Thoughts" width="1023" height="602" />As an assignment for CEP 930, Educational Inquiry, our professor, <a href="https://www.msu.edu/~reckase/" target="_blank">Dr. Mark Reckase,</a> gave us the task of creating a <a href="https://www.msu.edu/~luckie/ctools/" target="_blank">concept map</a> that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in conversation with <a href="http://hickstro.org/" target="_blank">my husband</a> and gave myself the time to really think through everything, I actually grew to enjoy the process.  I wasn&#8217;t certain I would have a use for the map after it was complete, thinking that the real value in a map is the knowledge gained from the process of creating it, however I was wrong.  On two occasions I have used the map to explain my research area to professors I had arranged to interview.  It truly helped me paint a more definite picture for them as I explained my thinking.  Both <a href="https://www.msu.edu/~pdickson/" target="_blank">Dr. Patrick Dixon</a> and <a href="https://www.msu.edu/~kenfrank/index.htm" target="_blank">Dr. Ken Frank</a> were kind enough to meet with me and talk about <a href="https://www.msu.edu/~kenfrank/resources.htm" target="_blank">social networks</a>, technology and the impact that it could/should/can/will have on teaching and learning.</p>
<p>This map was created with VUE, <a href="http://vue.tufts.edu/" target="_blank">Visual Understanding Environment</a>, a software from an open source project at <a href="http://tufts.edu/" target="_blank">Tufts University.</a> I&#8217;ve just started tinkering around with it during the last few months, but like what I have learned so far.  It is a flexible tool for both mapping and presentations.  If you are interested in learning more, check out this <a href="http://vue.tufts.edu/gallery/presentation.cfm" target="_blank">introduction!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/11/05/visual-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

