<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecting, Collaborating, Continuing to Learn &#187; PLN</title>
	<atom:link href="http://hickstro.org/cccl/tag/pln/feed/" rel="self" type="application/rss+xml" />
	<link>http://hickstro.org/cccl</link>
	<description>Exploring teacher education in digital environments</description>
	<lastBuildDate>Mon, 21 Mar 2011 03:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Personal Learning Networks</title>
		<link>http://hickstro.org/cccl/2009/12/16/personal-learning-networks/</link>
		<comments>http://hickstro.org/cccl/2009/12/16/personal-learning-networks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:38:17 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Warlick]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=335</guid>
		<description><![CDATA[Warlick, D. (2009). Grow your personal learning network: new technologies can keep you connected and help you manage information overload.    Learning &#38; Leading with Technology, 36(6), 12-17. Personal Learning Networks are not new.  We have been connecting with people for ages.  They ways in which we connect, however, are changing.  The internet has afforded us [...]]]></description>
			<content:encoded><![CDATA[<p>Warlick, D. (2009). Grow your personal learning network: new technologies can keep you connected and help you manage information overload.    <span style="font-style: italic;">Learning &amp; Leading with Technology</span>, <span style="font-style: italic;">36</span>(6), 12-17.</p>
<p>Personal Learning Networks are not new.  We have been connecting with people for ages.  They ways in which we connect, however, are changing.  The internet has afforded us with communication that changes the definition of time.  The almost synchronous ability to communicate has changed how we access information.  Posting questions to Twitter or Facebook can get real results very quickly  We can tap into the knowledge of our networks and participate in conversations that can enrich our learning and teaching.</p>
<div>Direct Quote:</div>
<div>There is nothing new about personal learning networks. They are the people and information sources that help you accomplish your goals, either on the job or in your personal pursuits. They are the teachers who work in your school, your instructional supervisor, your library media specialist, the art teacher at the high school, which whom you are friends, the magazines you subscribe to, books you brought home from college, etc.</div>
<div>Today, however, new techniques for organizing digital networked information, have enabled us to fashion new kinds of networks that extend far beyond our immediate location and face-to-face connections, and to grow our networks based not on explicit decisions, but through the ideas of other nodes (people and resources), whose ideas intersect with ours.</div>
<div></div>
<div>Links to other blogs that discuss PLN:</div>
<div><a rel="nofollow" href="http://www.facultyfocus.com/articles/faculty-development/tips-for-building-a-personal-learning-network-on-campus-and-online/" target="_blank">Tips for Building a Personal Learning Network on Campus and Online</a></div>
<div><a rel="nofollow" href="http://murcha.wordpress.com/2009/12/16/5-tips-for-starting-off-in-web2-0/" target="_blank">5 tips for starting off in web2.0 « On an e-journey with generation Y</a></div>
<div><a rel="nofollow" href="http://buriedinwires.blogspot.com/2009/12/twitterdelphia.html" target="_blank">Buried in Wires: Twitterdelphia</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/12/16/personal-learning-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Understanding</title>
		<link>http://hickstro.org/cccl/2009/11/05/visual-understanding/</link>
		<comments>http://hickstro.org/cccl/2009/11/05/visual-understanding/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:01:47 +0000</pubDate>
		<dc:creator>Sara Beachamp-Hicks</dc:creator>
				<category><![CDATA[Education Technology]]></category>
		<category><![CDATA[CEP 900]]></category>
		<category><![CDATA[CEP 930]]></category>
		<category><![CDATA[concept_maps]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[PLE]]></category>
		<category><![CDATA[PLN]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[Reckase]]></category>
		<category><![CDATA[social_networks]]></category>
		<category><![CDATA[Troy_Hicks]]></category>
		<category><![CDATA[VUE]]></category>

		<guid isPermaLink="false">http://hickstro.org/cccl/?p=212</guid>
		<description><![CDATA[As an assignment for CEP 930, Educational Inquiry, our professor, Dr. Mark Reckase, gave us the task of creating a concept map that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-213" title="Visualizing My Initial Thoughts" src="http://hickstro.org/cccl/wp-content/uploads/2009/11/Concept-Map-for-Blog-1023x602.jpg" alt="Visualizing My Initial Thoughts" width="1023" height="602" />As an assignment for CEP 930, Educational Inquiry, our professor, <a href="https://www.msu.edu/~reckase/" target="_blank">Dr. Mark Reckase,</a> gave us the task of creating a <a href="https://www.msu.edu/~luckie/ctools/" target="_blank">concept map</a> that outlined our initial thoughts regarding our research interest areas.  To be honest, when I first started working on this assignment, I was a bit grumpy, but as I fiddled away, engaged in conversation with <a href="http://hickstro.org/" target="_blank">my husband</a> and gave myself the time to really think through everything, I actually grew to enjoy the process.  I wasn&#8217;t certain I would have a use for the map after it was complete, thinking that the real value in a map is the knowledge gained from the process of creating it, however I was wrong.  On two occasions I have used the map to explain my research area to professors I had arranged to interview.  It truly helped me paint a more definite picture for them as I explained my thinking.  Both <a href="https://www.msu.edu/~pdickson/" target="_blank">Dr. Patrick Dixon</a> and <a href="https://www.msu.edu/~kenfrank/index.htm" target="_blank">Dr. Ken Frank</a> were kind enough to meet with me and talk about <a href="https://www.msu.edu/~kenfrank/resources.htm" target="_blank">social networks</a>, technology and the impact that it could/should/can/will have on teaching and learning.</p>
<p>This map was created with VUE, <a href="http://vue.tufts.edu/" target="_blank">Visual Understanding Environment</a>, a software from an open source project at <a href="http://tufts.edu/" target="_blank">Tufts University.</a> I&#8217;ve just started tinkering around with it during the last few months, but like what I have learned so far.  It is a flexible tool for both mapping and presentations.  If you are interested in learning more, check out this <a href="http://vue.tufts.edu/gallery/presentation.cfm" target="_blank">introduction!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hickstro.org/cccl/2009/11/05/visual-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

